Nascar Driver And Number List
The following is a list compiling the total number of career victories in Monster Energy NASCAR Cup Series competition. The list recognizes 'Cup' victories under the following auspices:
- Strictly Stock (1949)
- Grand National Series (1950–1970)
- Winston Cup Series (1971–2003)
- Nextel Cup Series (2004–2007)
- Sprint Cup Series (2008–2016)
- Monster Energy NASCAR Cup Series (2017–present)
Rule changes in 1972 established a minimum distance of 250 miles (400 km) for points-paying Cup Series events (reduced to 186.4 miles (300.0 km) in 1974 due to the ongoing energy crisis). This led to the elimination of shorter races (50 to 150 miles) from the schedule. Seasons since 1972 are referenced as the 'modern era' largely due to the schedule and distance changes. Years since 2004 are generally referred to as the 'Chase Era or Playoffs Era.' Only points-paying championship races count towards the total.
Note that the Daytona qualifying races prior to 1972 were points-paying championship races, and count in the totals below. Since 1972, the Daytona qualifying races do not count due to the race distance change rules. Wins in The Clash, All-Star Race, or international exhibitions at Calder Park Raceway, Suzuka, or Motegi do not count.
- 2Most wins at different tracks
- 3Most wins at each track
Win table[edit]
All figures correct as of the 2019 Coca-Cola 600 at Charlotte Motor Speedway (May 26, 2019).
Driver is competing full-time in the 2019 season |
Driver is competing part-time in the 2019 season |
Driver has been inducted into the NASCAR Hall of Fame |
Driver | Strictly Stock (1949) Grand National (1950–1970) | Winston Cup (1971–2003) | Playoffs era (2004–present) | Modern era total (1972–present) [1] | Combined total [2] |
---|---|---|---|---|---|
Richard Petty | 119 | 81 | 0 | 60 | 200 |
David Pearson | 58 | 47 | 0 | 45 | 105 |
Jeff Gordon | 0 | 64 | 29 | 93 | 93 |
Bobby Allison | 19 | 65 | 0 | 55 | 84 |
Darrell Waltrip | 0 | 84 | 0 | 84 | 84 |
Jimmie Johnson | 0 | 6 | 77 | 83 | 83 |
Cale Yarborough | 14 | 69 | 0 | 69 | 83 |
Dale Earnhardt | 0 | 76 | 0 | 76 | 76 |
Rusty Wallace | 0 | 54 | 1 | 55 | 55 |
Kyle Busch | 0 | 0 | 54 | 54 | 54 |
Lee Petty | 54 | 0 | 0 | 0 | 54 |
Ned Jarrett | 50 | 0 | 0 | 0 | 50 |
Junior Johnson | 50 | 0 | 0 | 0 | 50 |
Tony Stewart | 0 | 17 | 32 | 49 | 49 |
Herb Thomas | 48 | 0 | 0 | 0 | 48 |
Buck Baker | 46 | 0 | 0 | 0 | 46 |
Kevin Harvick | 0 | 4 | 41 | 45 | 45 |
Bill Elliott | 0 | 44 | 0 | 44 | 44 |
Mark Martin | 0 | 33 | 7 | 40 | 40 |
Tim Flock | 39 | 0 | 0 | 0 | 39 |
Matt Kenseth | 0 | 7 | 32 | 39 | 39 |
Bobby Isaac | 32 | 5 | 0 | 1 | 37 |
Denny Hamlin | 0 | 0 | 33 | 33 | 33 |
Fireball Roberts | 33 | 0 | 0 | 0 | 33 |
Dale Jarrett | 0 | 31 | 1 | 32 | 32 |
Kurt Busch | 0 | 8 | 22 | 30 | 30 |
Brad Keselowski | 0 | 0 | 30 | 30 | 30 |
Carl Edwards | 0 | 0 | 28 | 28 | 28 |
Rex White | 28 | 0 | 0 | 0 | 28 |
Dale Earnhardt Jr. | 0 | 9 | 17 | 26 | 26 |
Fred Lorenzen | 26 | 0 | 0 | 0 | 26 |
Jim Paschal | 25 | 0 | 0 | 0 | 25 |
Joe Weatherly | 25 | 0 | 0 | 0 | 25 |
Ricky Rudd | 0 | 23 | 0 | 23 | 23 |
Terry Labonte | 0 | 22 | 0 | 22 | 22 |
Joey Logano | 0 | 0 | 22 | 22 | 22 |
Martin Truex Jr. | 0 | 0 | 22 | 22 | 22 |
Jeff Burton | 0 | 17 | 4 | 21 | 21 |
Bobby Labonte | 0 | 21 | 0 | 21 | 21 |
Benny Parsons | 0 | 21 | 0 | 21 | 21 |
Jack Smith | 21 | 0 | 0 | 0 | 21 |
Speedy Thompson | 20 | 0 | 0 | 0 | 20 |
Davey Allison | 0 | 19 | 0 | 19 | 19 |
Buddy Baker | 3 | 15 | 0 | 16 | 19 |
Greg Biffle | 0 | 1 | 18 | 19 | 19 |
Fonty Flock | 19 | 0 | 0 | 0 | 19 |
Geoffrey Bodine | 0 | 18 | 0 | 18 | 18 |
Neil Bonnett | 0 | 18 | 0 | 18 | 18 |
Harry Gant | 0 | 18 | 0 | 18 | 18 |
Kasey Kahne | 0 | 0 | 18 | 18 | 18 |
Ryan Newman | 0 | 9 | 9 | 18 | 18 |
Marvin Panch | 17 | 0 | 0 | 0 | 17 |
Curtis Turner | 17 | 0 | 0 | 0 | 17 |
Ernie Irvan | 0 | 15 | 0 | 15 | 15 |
Dick Hutcherson | 14 | 0 | 0 | 0 | 14 |
LeeRoy Yarbrough | 14 | 0 | 0 | 0 | 14 |
Dick Rathmann | 13 | 0 | 0 | 0 | 13 |
Tim Richmond | 0 | 13 | 0 | 13 | 13 |
Donnie Allison | 5 | 5 | 0 | 4 | 10 |
Clint Bowyer | 0 | 0 | 10 | 10 | 10 |
Sterling Marlin | 0 | 10 | 0 | 10 | 10 |
Paul Goldsmith | 9 | 0 | 0 | 0 | 9 |
Cotton Owens | 9 | 0 | 0 | 0 | 9 |
Bob Welborn | 9 | 0 | 0 | 0 | 9 |
Kyle Petty | 0 | 8 | 0 | 8 | 8 |
Darel Dieringer | 7 | 0 | 0 | 0 | 7 |
A. J. Foyt | 3 | 4 | 0 | 2 | 7 |
Jamie McMurray | 0 | 1 | 6 | 7 | 7 |
Jim Reed | 7 | 0 | 0 | 0 | 7 |
Marshall Teague | 7 | 0 | 0 | 0 | 7 |
Ward Burton | 0 | 5 | 0 | 5 | 5 |
Dan Gurney | 5 | 0 | 0 | 0 | 5 |
Alan Kulwicki | 0 | 5 | 0 | 5 | 5 |
Kyle Larson | 0 | 0 | 5 | 5 | 5 |
Tiny Lund | 5 | 0 | 0 | 0 | 5 |
Dave Marcis | 0 | 5 | 0 | 5 | 5 |
Jeremy Mayfield | 0 | 3 | 2 | 5 | 5 |
Ralph Moody | 5 | 0 | 0 | 0 | 5 |
Lloyd Dane | 4 | 0 | 0 | 0 | 4 |
Chase Elliott | 0 | 0 | 4 | 4 | 4 |
Bob Flock | 4 | 0 | 0 | 0 | 4 |
Charlie Glotzbach | 3 | 1 | 0 | 0 | 4 |
Eddie Gray | 4 | 0 | 0 | 0 | 4 |
Bobby Hamilton | 0 | 4 | 0 | 4 | 4 |
Pete Hamilton | 3 | 1 | 0 | 0 | 4 |
Parnelli Jones | 4 | 0 | 0 | 0 | 4 |
Hershel McGriff | 4 | 0 | 0 | 0 | 4 |
Joe Nemechek | 0 | 3 | 1 | 4 | 4 |
Eddie Pagan | 4 | 0 | 0 | 0 | 4 |
Ken Schrader | 0 | 4 | 0 | 4 | 4 |
Morgan Shepherd | 0 | 4 | 0 | 4 | 4 |
Nelson Stacy | 4 | 0 | 0 | 0 | 4 |
Billy Wade | 4 | 0 | 0 | 0 | 4 |
Michael Waltrip | 0 | 4 | 0 | 4 | 4 |
Glen Wood | 4 | 0 | 0 | 0 | 4 |
Bill Blair | 3 | 0 | 0 | 0 | 3 |
Robby Gordon | 0 | 3 | 0 | 3 | 3 |
Dick Linder | 3 | 0 | 0 | 0 | 3 |
Frank Mundy | 3 | 0 | 0 | 0 | 3 |
Elliott Sadler | 0 | 1 | 2 | 3 | 3 |
Gwyn Staley | 3 | 0 | 0 | 0 | 3 |
Brian Vickers | 0 | 0 | 3 | 3 | 3 |
Aric Almirola | 0 | 0 | 2 | 2 | 2 |
Marcos Ambrose | 0 | 0 | 2 | 2 | 2 |
John Andretti | 0 | 2 | 0 | 2 | 2 |
Johnny Beauchamp | 2 | 0 | 0 | 0 | 2 |
Ryan Blaney | 0 | 0 | 2 | 2 | 2 |
Red Byron | 2 | 0 | 0 | 0 | 2 |
Derrike Cope | 0 | 2 | 0 | 2 | 2 |
Ricky Craven | 0 | 2 | 0 | 2 | 2 |
Austin Dillon | 0 | 0 | 2 | 2 | 2 |
Ray Elder | 0 | 2 | 0 | 1 | 2 |
James Hylton | 1 | 1 | 0 | 1 | 2 |
Bobby Johns | 2 | 0 | 0 | 0 | 2 |
Joe Lee Johnson | 2 | 0 | 0 | 0 | 2 |
Al Keller | 2 | 0 | 0 | 0 | 2 |
Elmo Langley | 2 | 0 | 0 | 0 | 2 |
Danny Letner | 2 | 0 | 0 | 0 | 2 |
Juan Pablo Montoya | 0 | 0 | 2 | 2 | 2 |
Billy Myers | 2 | 0 | 0 | 0 | 2 |
Jimmy Pardue | 2 | 0 | 0 | 0 | 2 |
Steve Park | 0 | 2 | 0 | 2 | 2 |
Tom Pistone | 2 | 0 | 0 | 0 | 2 |
Marvin Porter | 2 | 0 | 0 | 0 | 2 |
David Ragan | 0 | 0 | 2 | 2 | 2 |
David Reutimann | 0 | 0 | 2 | 2 | 2 |
Gober Sosebee | 2 | 0 | 0 | 0 | 2 |
Jimmy Spencer | 0 | 2 | 0 | 2 | 2 |
Ricky Stenhouse Jr. | 0 | 0 | 2 | 2 | 2 |
Emanuel Zervakis | 2 | 0 | 0 | 0 | 2 |
Johnny Allen | 1 | 0 | 0 | 0 | 1 |
A. J. Allmendinger | 0 | 0 | 1 | 1 | 1 |
Bill Amick | 1 | 0 | 0 | 0 | 1 |
Mario Andretti | 1 | 0 | 0 | 0 | 1 |
Earl Balmer | 1 | 0 | 0 | 0 | 1 |
Trevor Bayne | 0 | 0 | 1 | 1 | 1 |
Johnny Benson | 0 | 1 | 0 | 1 | 1 |
Brett Bodine | 0 | 1 | 0 | 1 | 1 |
Ron Bouchard | 0 | 1 | 0 | 1 | 1 |
Richard Brickhouse | 1 | 0 | 0 | 0 | 1 |
Dick Brooks | 0 | 1 | 0 | 1 | 1 |
Chris Buescher | 0 | 0 | 1 | 1 | 1 |
Bob Burdick | 1 | 0 | 0 | 0 | 1 |
Marvin Burke | 1 | 0 | 0 | 0 | 1 |
Neil Cole | 1 | 0 | 0 | 0 | 1 |
Jim Cook | 1 | 0 | 0 | 0 | 1 |
Mark Donohue | 0 | 1 | 0 | 1 | 1 |
Joe Eubanks | 1 | 0 | 0 | 0 | 1 |
Lou Figaro | 1 | 0 | 0 | 0 | 1 |
Jimmy Florian | 1 | 0 | 0 | 0 | 1 |
Larry Frank | 1 | 0 | 0 | 0 | 1 |
Danny Graves | 1 | 0 | 0 | 0 | 1 |
Royce Haggerty | 1 | 0 | 0 | 0 | 1 |
Bobby Hillin Jr. | 0 | 1 | 0 | 1 | 1 |
Jim Hurtubise | 1 | 0 | 0 | 0 | 1 |
Erik Jones | 0 | 0 | 1 | 1 | 1 |
John Kieper | 1 | 0 | 0 | 0 | 1 |
Harold Kite | 1 | 0 | 0 | 0 | 1 |
Paul Lewis | 1 | 0 | 0 | 0 | 1 |
Johnny Mantz | 1 | 0 | 0 | 0 | 1 |
Sam McQuagg | 1 | 0 | 0 | 0 | 1 |
Casey Mears | 0 | 0 | 1 | 1 | 1 |
Paul Menard | 0 | 0 | 1 | 1 | 1 |
Lloyd Moore | 1 | 0 | 0 | 0 | 1 |
Jerry Nadeau | 0 | 1 | 0 | 1 | 1 |
Norm Nelson | 1 | 0 | 0 | 0 | 1 |
Bill Norton | 1 | 0 | 0 | 0 | 1 |
Phil Parsons | 0 | 1 | 0 | 1 | 1 |
Dick Passwater | 1 | 0 | 0 | 0 | 1 |
Lennie Pond | 0 | 1 | 0 | 1 | 1 |
Bill Rexford | 1 | 0 | 0 | 0 | 1 |
Jody Ridley | 0 | 1 | 0 | 1 | 1 |
Shorty Rollins | 1 | 0 | 0 | 0 | 1 |
Jim Roper | 1 | 0 | 0 | 0 | 1 |
Earl Ross | 0 | 1 | 0 | 1 | 1 |
John Rostek | 1 | 0 | 0 | 0 | 1 |
Johnny Rutherford | 1 | 0 | 0 | 0 | 1 |
Greg Sacks | 0 | 1 | 0 | 1 | 1 |
Leon Sales | 1 | 0 | 0 | 0 | 1 |
Frankie Schneider | 1 | 0 | 0 | 0 | 1 |
Wendell Scott | 1 | 0 | 0 | 0 | 1 |
Buddy Shuman | 1 | 0 | 0 | 0 | 1 |
Regan Smith | 0 | 0 | 1 | 1 | 1 |
John Soares | 1 | 0 | 0 | 0 | 1 |
Lake Speed | 0 | 1 | 0 | 1 | 1 |
Chuck Stevenson | 1 | 0 | 0 | 0 | 1 |
Donald Thomas | 1 | 0 | 0 | 0 | 1 |
Tommy Thompson | 1 | 0 | 0 | 0 | 1 |
Art Watts | 1 | 0 | 0 | 0 | 1 |
Danny Weinberg | 1 | 0 | 0 | 0 | 1 |
Jack White | 1 | 0 | 0 | 0 | 1 |
Most wins at different tracks[edit]
1949–1971[edit]
Track was only part of the NASCAR Cup between 1949 and 1971 |
Track was part of modern era, too. |
Driver | Total | ASS | AWS | AMS | AUG | BEL | BIR | BGS | BRR | BMS | CMS | COL | CON | DAR | DAY | DOV | FOS | GGS | GPS | HAR | HIC | HUB | HUN | ISL | KIN | LAN | MGR | MAR | MON | NAH | NAS | NCS | NCF | NWS | OCC | ODS | OPS | RIR | RIV | SAV | SMR | SBS | SSF | STK | TAR | TWS | TRE | WVS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Petty | 47 of ? | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Modern era (1972–today)[edit]
Driver and Track is part of 2019 season |
Track was part of the NASCAR Cup between 1972 and 2018 |
Driver | Total | AMS | ACS | BMS | CMS | CHI | DAR | DAY | DOV | HMS | IMS | KAN | KEN | LVS | MAR | MIS | NAS | NHS | NCS | NWS | OMS | PHO | POC | RIC | RIV | SON | TAL | TMS | TWS | TRE | WGL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Gordon | 24 of 25 | X | X | X | X | X | X | X | X | X | X | X | - | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Kyle Busch | 23 of 23 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
Tony Stewart | 21 of 24 | X | X | X | X | X | - | X | X | X | X | X | - | X | X | X | X | - | X | X | X | X | X | X | X | ||||||
Kevin Harvick | 21 of 24 | X | X | X | X | X | X | X | X | X | X | X | - | X | X | X | X | - | X | - | X | X | X | X | X | ||||||
Mark Martin | 21 of 27 | X | X | X | X | X | X | x | X | - | - | X | - | X | X | X | - | X | X | X | X | - | X | - | X | X | X | X | |||
Jimmie Johnson | 20 of 24 | X | X | X | X | - | X | X | X | X | X | X | - | X | X | X | X | - | X | X | X | X | X | X | - | ||||||
Matt Kenseth | 19 of 24 | - | X | X | X | X | X | X | X | X | - | X | X | X | - | X | X | X | X | X | X | - | X | X | - | ||||||
Denny Hamlin | 17 of 23 | X | - | X | x | X | X | X | - | X | - | X | - | - | X | X | X | X | X | X | - | X | X | X | |||||||
Brad Keselowski | 17 of 23 | X | X | X | X | X | X | X | X | - | X | X | X | X | X | - | X | - | X | X | - | X | - | - | |||||||
Rusty Wallace | 17 of 25 | X | X | X | X | - | - | x | X | - | - | - | - | X | X | X | X | X | X | X | X | X | X | - | - | X | |||||
Dale Earnhardt | 17 of 26 | X | - | X | X | X | X | X | - | X | - | X | X | X | - | X | X | - | X | X | X | - | X | X | - | - | - | ||||
Cale Yarborough | 16 of 17 | X | X | X | X | X | X | X | X | X | X | X | - | X | X | X | X | X | |||||||||||||
Bobby Allison | 16 of 19 | X | X | X | X | X | X | - | X | X | X | X | X | X | X | X | X | - | X | - | |||||||||||
Dale Jarrett | 16 of 25 | X | - | X | X | - | X | X | X | - | X | - | - | X | X | X | X | - | X | X | X | - | - | X | X | - | |||||
Darrell Waltrip | 16 of 26 | X | - | X | X | X | X | X | - | - | - | X | X | X | - | X | X | - | - | X | X | - | X | X | - | X | - | ||||
Richard Petty | 15 of 21 | X | X | X | - | X | X | X | X | X | X | X | - | - | X | X | X | - | X | X | - | - | |||||||||
Joey Logano | 15 of 23 | - | - | X | X | - | - | X | - | X | - | X | - | X | X | X | X | X | X | X | - | X | X | X | |||||||
Kurt Busch | 15 of 24 | X | X | X | X | - | - | X | X | X | - | - | - | - | X | X | X | - | X | X | X | X | - | X | - | ||||||
Bill Elliott | 15 of 26 | X | - | X | X | - | X | X | X | X | X | - | - | - | X | - | - | X | - | X | X | X | X | - | X | - | - |
Note:
- X - at least one win in a points race
- x - at least one win in a non-points race
- - - participation, but no win
- no entry = no participation
Most wins at each track[edit]
Current NASCAR tracks[edit]
Track | Driver | Wins | Active drivers | Wins |
---|---|---|---|---|
Atlanta Motor Speedway | Dale Earnhardt | 9 | Jimmie Johnson | 5 |
Auto Club Speedway | Jimmie Johnson | 6 | Jimmie Johnson | 6 |
Bristol Motor Speedway | Darrell Waltrip | 12 | Kyle Busch | 8 |
Charlotte Motor Speedway | Jimmie Johnson | 8 | Jimmie Johnson | 8 |
Chicagoland Speedway | Tony Stewart | 3 | Brad Keselowski, Kevin Harvick, Martin Truex Jr. & Kyle Busch | 2 |
Darlington Raceway | David Pearson | 10 | Jimmie Johnson | 3 |
Daytona International Speedway | Richard Petty | 10 | Jimmie Johnson | 3 |
Dover International Speedway | Jimmie Johnson | 11 | Jimmie Johnson | 11 |
Homestead-Miami Speedway | Greg Biffle & Tony Stewart | 3 | Denny Hamlin | 2 |
Indianapolis Motor Speedway | Jeff Gordon | 5 | Jimmie Johnson | 4 |
ISM Raceway | Kevin Harvick | 9 | Kevin Harvick | 9 |
Kansas Speedway | Jeff Gordon, Jimmie Johnson & Kevin Harvick | 3 | Jimmie Johnson & Kevin Harvick | 3 |
Kentucky Speedway | Brad Keselowski | 3 | Brad Keselowski | 3 |
Las Vegas Motor Speedway | Jimmie Johnson | 4 | Jimmie Johnson | 4 |
Martinsville Speedway | Richard Petty | 15 | Jimmie Johnson | 9 |
Michigan International Speedway | David Pearson | 9 | Kurt Busch & Kyle Larson | 3 |
New Hampshire Motor Speedway | Jeff Burton | 4 | Jimmie Johnson, Ryan Newman, Kevin Harvick, Kurt Busch, Denny Hamlin, & Kyle Busch | 3 |
Pocono Raceway | Jeff Gordon | 6 | Denny Hamlin | 4 |
Richmond Raceway | Richard Petty | 13 | Kyle Busch | 6 |
Sonoma Raceway | Jeff Gordon | 5 | Kyle Busch & Martin Truex Jr. | 2 |
Talladega Superspeedway | Dale Earnhardt | 10 | Brad Keselowski | 5 |
Texas Motor Speedway | Jimmie Johnson | 7 | Jimmie Johnson | 7 |
Watkins Glen International | Tony Stewart | 5 | Kyle Busch | 2 |
Former NASCAR tracks[edit]
Track | Driver | Wins |
---|---|---|
Albany-Saratoga Speedway | Richard Petty | 2 |
Asheville-Weaverville Speedway | Rex White | 5 |
Augusta Speedway | Joe Weatherly, Richard Petty, Bobby Isaac & David Pearson | 2 |
Beltsville Speedway | Bobby Isaac | 3 |
Birmingham International Raceway | Ned Jarrett | 3 |
Bowman Gray Stadium | Rex White | 6 |
California State Fairgrounds | Eddie Gray | 2 |
Central City Speedway | Herb Thomas | 2 |
Champion Speedway | Bob Welborn | 2 |
Charlotte Speedway | Buck Baker | 3 |
Cleveland County Fairgrounds | Buck Baker & Ned Jarrett | 2 |
Columbia Speedway | Richard Petty | 7 |
Concord Speedway | Jack Smith | 3 |
Dayton Speedway | Dick Rathman | 2 |
Daytona Beach and Road Course | Marshall Teague & Tim Flock | 2 |
Dog Track Speedway | Ned Jarrett | 4 |
Fonda Speedway | Richard Petty | 2 |
Fort Miami Speedway | Tim Flock | 2 |
Greenville-Pickens Speedway | Richard Petty | 6 |
Heidelberg Raceway | Lee Petty | 2 |
Hickory Motor Speedway | Junior Johnson | 7 |
Islip Speedway | Richard Petty & Bobby Allison | 2 |
Jacksonville Speedway Park | Herb Thomas & Lee Petty | 2 |
Kingsport Speedway | Richard Petty | 2 |
Lakewood Speedway | Herb Thomas & Buck Baker | 2 |
Langhorne Speedway | Dick Rathmann & Herb Thomas | 3 |
Langley Speedway | David Pearson | 3 |
Lincoln Speedway | Buck Baker | 2 |
Middle Georgia Raceway | Richard Petty | 4 |
Monroe County Fairgrounds | Tim Flock & Lee Petty | 2 |
Montgomery Speedway | Tim Flock | 2 |
Morristown Speedway | Tim Flock | 2 |
Myrtle Beach Speedway | Ned Jarrett | 3 |
Nashville Speedway | Richard Petty | 9 |
New Asheville Speedway | Ned Jarrett & Richard Petty | 2 |
Newport Speedway | Fireball Roberts | 2 |
North Wilkesboro Speedway | Richard Petty | 15 |
Occoneechee Speedway | Buck Baker, Lee Petty & Richard Petty | 3 |
Old Dominion Speedway | Ned Jarrett & Richard Petty | 2 |
Ontario Motor Speedway | A.J. Foyt, Bobby Allison & Benny Parsons | 2 |
Oxford Plains Speedway | Bobby Allison | 2 |
Palm Beach Speedway | Herb Thomas | 4 |
Piedmont Interstate Fairgrounds | Ned Jarrett | 6 |
Portland Speedway | Eddie Pagan | 2 |
Raleigh Speedway | Fonty Flock, Herb Thomas & Fireball Roberts | 2 |
Reading Fairgrounds Speedway | Junior Johnson | 2 |
Riverside International Raceway | Bobby Allison | 6 |
Rockingham Speedway | Richard Petty | 11 |
Savannah Speedway | Richard Petty | 3 |
Smoky Mountain Raceway | Richard Petty | 6 |
South Boston Speedway | Richard Petty | 5 |
Southern States Fairgrounds | Lee Petty | 3 |
Starkey Speedway | Junior Johnson | 2 |
Tar Heel Speedway | Jim Paschal | 2 |
Texas World Speedway | Richard Petty | 3 |
Trenton Speedway | Richard Petty | 3 |
West Virginia International Speedway | Richard Petty | 3 |
Wilson Speedway | Herb Thomas | 3 |
See also[edit]
References[edit]
- ^'Statistics: Modern Era Race Winners'. NASCAR. June 13, 2011. Archived from the original on October 17, 2012. Retrieved June 13, 2011.
- ^'Sprint Cup Series All-Time Winners'. Jayski's Silly Season Site. 2009-11-01. Retrieved 2009-11-09.