Nascar Xfinity Series Drivers
2018NASCAR Xfinity Series | |||
Previous: | 2017 | Next: | 2019 |
The 2018 NASCAR Xfinity Series was the 37th season of the NASCAR Xfinity Series, a stock car racing series sanctioned by NASCAR in the United States. William Byron won the 2017 championship with JR Motorsports, but moved up to the Monster Energy NASCAR Cup Series. Tyler Reddick, who replaced Byron in the No. 9 JR Motorsports Chevrolet Camaro SS, won the drivers' championship. Stewart-Haas Racing with Biagi-DenBeste won the owners' championship.
The 2018 season was the first to feature the Regular Season Championship trophy, which is awarded at the final race before the playoffs.[1]Justin Allgaier clinched the NXS Regular Season Championship trophy after the 2018 DC Solar 300 at Las Vegas Motor Speedway.[2]
This was the final season of the Toyota Camry in the Xfinity Series, as it will be replaced by the Supra in the 2019 season.[3] It was also the final season of Dodge as a manufacturer, as the new flange-fit composite body rules have made the former Team PenskeChallengers (nicknamed 'Zombie Dodges' due to their lack of factory support since 2013) used by smaller teams ineligible due to their welded steel bodies.[4][5]
- 1Teams and drivers
- 1.3Changes
- 3Schedule
- 4Results and standings
Teams and drivers[edit]
Complete schedule[edit]
Manufacturer | Team | No. | Race driver | Crew chief |
---|---|---|---|---|
Chevrolet | Chip Ganassi Racing | 42 | Kyle Larson6 | Mike Shiplett 32 Nick Harvey 1 |
John Hunter Nemechek18 | ||||
Jamie McMurray3 | ||||
Justin Marks3 | ||||
Ross Chastain3 | ||||
DGM Racing | 36 | Alex Labbé(R) | Mario Gosselin | |
90 | Josh Williams20 | John Holmes | ||
Donald Theetge2 | Josh Williams | |||
Andy Lally3 | ||||
Caesar Bacarella1 | Thomas Bear | |||
Brandonbilt Motorsports | Brandon Brown5 | Adam Brenner | ||
Brian Henderson1 | ||||
Mason Diaz1 | ||||
GMS Racing | 23 | Spencer Gallagher19 | Chad Norris | |
Johnny Sauter2 | ||||
Chase Elliott7 | ||||
Alex Bowman1 | ||||
Justin Haley1 | ||||
Casey Roderick1 | ||||
A. J. Allmendinger1 | ||||
Bill Elliott1 | ||||
Go Green Racing | 35 | Joey Gase | Patrick Donahue | |
JD Motorsports | 0 | Garrett Smithley30 | Wayne Carroll 19 Paul Clapprood 2 Mark Setzer 12 | |
Matt Mills(R)2 | ||||
Vinnie Miller(R)1 | ||||
01 | Vinnie Miller(R)26 | Ryan Bell 1 Bryan Berry 28 | ||
Landon Cassill2 | ||||
Lawson Aschenbach1 | ||||
B. J. McLeod4 | Paul Clapprood | |||
4 | Ross Chastain30 | Robert Goodman 15 Rick Johnson 1 Evan Snider 17 | ||
Garrett Smithley1 | ||||
Landon Cassill1 | ||||
Quin Houff1 | ||||
15 | Joe Nemechek6 | Ronald Drake 11 Tevin Bair 1 Paul Clapprood 17 | ||
Garrett Smithley2 | ||||
Matt Mills(R)5 | ||||
B. J. McLeod10 | ||||
Brandon Hightower1 | ||||
Mike Skeen1 | ||||
Katherine Legge4 | ||||
Quin Houff4 | Bryan Berry | |||
Jeremy Clements Racing | 51 | Jeremy Clements | Danny Gill | |
Jimmy Means Racing | 52 | David Starr | Tim Brown | |
JR Motorsports | 1 | Elliott Sadler | Kevin Meendering | |
5 | Michael Annett | Jason Stockert 19 Travis Mack 14 | ||
7 | Justin Allgaier | Jason Burdett 31 Bill Wilburn 2 | ||
9 | Tyler Reddick(R) | Dave Elenz 32 Mike Bumgarner 1 | ||
Kaulig Racing | 11 | Ryan Truex | Chris Rice | |
Richard Childress Racing | 2 | Matt Tifft | Randall Burnett | |
3 | Austin Dillon6 | Danny Lawrence 1 Brandon Thomas 4 Nick Harrison 28 | ||
Ty Dillon8 | ||||
Shane Lee13 | ||||
Jeb Burton3 | ||||
Brendan Gaughan3 | ||||
21 | Daniel Hemric | Danny Stockman Jr. | ||
Brandonbilt Motorsports | 38 | Brian Henderson1 | Adam Brenner 1 | |
B. J. McLeod Motorsports | Angela Ruch1 | R. B. Bracken 2 Tony Wilson 7 Kyle Johnson 1 Todd Myers 21 Kevin Starland 1 | ||
RSS Racing | Jeff Green6 | |||
J. J. Yeley23 | ||||
Ryan Sieg2 | ||||
39 | J. J. Yeley2 | Rod Sieg 1 Kevin Starland 31 Todd Myers 1 | ||
Ryan Sieg30 | ||||
Angela Ruch1 | ||||
93 | Ryan Sieg1 | Kyle Johnson 31 Tony Wilson 2 | ||
J. J. Yeley5 | ||||
Jeff Green26 | ||||
Stephen Leicht1 | ||||
SS-Green Light Racing | 76 | Spencer Boyd(R) | Jason Miller | |
Ford | Roush Fenway Racing | 16 | Ryan Reed | Phil Gould |
60 | Austin Cindric(R)9 | Mike Kelley | ||
Chase Briscoe12 | ||||
Ty Majeski12 | ||||
Stewart-Haas Racing with Biagi-DenBeste | 00 | Cole Custer | Jeff Meendering31 Bruce Schlicker 2 | |
Team Penske | 22 | Joey Logano5 | Brian Wilson | |
Ryan Blaney4 | ||||
Brad Keselowski4 | ||||
Austin Cindric(R)16 | ||||
Paul Menard4 | ||||
Toyota | Joe Gibbs Racing | 18 | Daniel Suárez2 | Eric Phillips 32 Dustin Zacharyasz 1 |
Kyle Benjamin3 | ||||
Kyle Busch7 | ||||
Ryan Preece15 | ||||
Noah Gragson3 | ||||
Riley Herbst1 | ||||
James Davison1 | ||||
Denny Hamlin1 | ||||
19 | Brandon Jones | Chris Gabehart | ||
20 | Christopher Bell(R) | Jason Ratcliff32 Wesley Sherrill 1 | ||
JP Motorsports | 45 | Josh Bilicki(R)32 | Jason Houghtaling 2 David Jones 1 Rob Winfield 1 Chuck Herman 3 Brown Jen 1 Glenn Kania 1 William Whitley 2 Terry Elmore 18 Kase Kallenbach 1 Jerry Hattaway 2 Riley Higgins 1 | |
Bayley Currey1[N 1] | ||||
Chevrolet31 Toyota2 | B. J. McLeod Motorsports | 8 | Caesar Bacarella4 | George Ingram 19 Keith Wolfe 12 Joe Lax 1 Adam Brooks 1 |
Tommy Joe Martins12 | ||||
Bayley Currey1 | ||||
Ray Black Jr.7 | ||||
Blake Jones2 | ||||
Angela Ruch1 | ||||
Scott Heckert2 | ||||
Cody Ware1 | ||||
Dylan Murcott1 | ||||
Matt Mills(R)1 | ||||
Jairo Avila Jr.1 | ||||
Chevrolet29 Toyota4 | 78 | Ryan Ellis2 | Joe Lax 1 George Ingram 14 Keith Wolfe 17 Adam Brooks 1 | |
B. J. McLeod10 | ||||
Ray Black Jr.1 | ||||
Tommy Joe Martins7 | ||||
Scott Heckert1 | ||||
Blake Jones2 | ||||
Jairo Avila Jr.1 | ||||
Cody Ware1 | ||||
Cole Rouse1 | ||||
Matt Mills(R)1 | ||||
Vinnie Miller(R)6 | ||||
Toyota30 Chevrolet1 Dodge2 | MBM Motorsports | 40 | Chad Finchum(R)32 | George Church 9 Mike Hillman 1 Robert Scott 2 James Blankenship 2 Brian Keselowski14 Josh Reaume5 |
Carl Long1 | ||||
Toyota8 Dodge19 Chevrolet5 Ford1 | 66 | Timmy Hill18 | Sebastian Laforge 24 Clintom Cram 2 Gary Showalter 1 Steven Idol 1 Robert Scott 5 | |
Carl Long6 | ||||
Stan Mullis2 | ||||
John Jackson1 | ||||
Tim Cowen1 | ||||
Brandon Hightower1 | ||||
Bobby Dale Earnhardt2 | ||||
Akinori Ogata1 | ||||
Chad Finchum(R)1 | ||||
Chevrolet1 | B. J. McLeod Motorsports | 74 | Ray Black Jr.1 | Robert Scott 6 Jason Houghtaling 8 Tim Goulet 18 Kyle Warner 1 |
Dodge9 Chevrolet23 | Mike Harmon Racing | Mike Harmon25 | ||
Cody Ware1 | ||||
B. J. McLeod1 | ||||
Stephen Leicht4 | ||||
Tim Viens1 |
Limited schedule[edit]
Manufacturer | Team | No. | Race driver | Crew chief | Rounds |
---|---|---|---|---|---|
Chevrolet | Brandonbilt Motorsports | 86 | Brandon Brown | Adam Brenner | 2 |
Cody Lane Racing | 27 | Cody Lane | Timmy Sliva | 1 | |
Chris Cockrum Racing | 25 | Chris Cockrum | Jeff Spraker | 1 | |
DGM Racing | 92 | Dexter Bean | Thomas Bear | 1 | |
Josh Williams | John Holmes | 1 | |||
GMS Racing | 24 | Justin Haley | Kevin Bellicourt | 2 | |
JR Motorsports | 88 | Chase Elliott | Scott Radel | 1 | |
Dale Earnhardt Jr. | Mike Bumgarner | 1 | |||
Jimmy Means Racing | 79 | Josh Reaume | Jordy Braden | 1 | |
Kaulig Racing | 10 | Austin Dillon | Chad Kendrick | 1 | |
Niece Motorsports | 17 | Victor Gonzalez Jr. | Adam Crigger | 1 | |
Obaika Racing | 97 | Tanner Berryhill | Dan Stillman | 1 | |
RSS Racing | 37 | J. J. Yeley | Justen Kraemer | 1 | |
Jeff Green | 1 | ||||
Shepherd Racing Ventures | 89 | Morgan Shepherd | Nick Hoechst | 27 | |
Landon Cassill | 1 | ||||
Ford | Fury Race Cars | 61 | Kaz Grala(R) | Shane Wilson 19 Rick Markle 1 | 12 |
JGL Racing | 24 | 10 | |||
28 | Dylan Lupton | Rick Markle 6 Steven Lane 6 | 11 | ||
Tony Mrakovich | 1 | ||||
Roush Fenway Racing | 6 | Conor Daly | Kevin Kidd | 1 | |
Stewart-Haas Racing with Biagi-DenBeste | 98 | Aric Almirola | Richard Boswell | 2 | |
Kevin Harvick | 5 | ||||
Chase Briscoe | 5 | ||||
Team Penske | 12 | Austin Cindric(R) | Matt Swiderski | 8 | |
Brad Keselowski | 1 | ||||
Tullman-Walker Racing | 26 | Max Tullman | Doug Richert | 4 | |
Toyota | JP Motorsports | 55 | Stephen Leicht | David Jones 4 Jason Houghtaling 1 Jerry Hattaway 1 Tim Silva 5 Chuck Herman 5 Terry Elmore 1 Kase Kallenbach 12 R.B. Bracken 2 | 9 |
Jennifer Jo Cobb | 1 | ||||
Brandon Hightower | 7 | ||||
Bayley Currey | 12 | ||||
Peter Shepherd III | 1 | ||||
Dylan Murcott | 1 | ||||
James French | 1 | ||||
MBM Motorsports | 72 | Timmy Hill | Josh Reaume | 1 | |
John Jackson | 1 | ||||
NXT Motorsports | 54 | Gray Gaulding | Rick Bourgeois | 1 | |
Toyota2 Chevrolet6 | B. J. McLeod Motorsports | 99 | Ray Black Jr. | Keith Wolfe 1 Joe Lax 2 | 2 |
B. J. McLeod | 1 | ||||
Stephen Leicht | Robbie Freeman | 5 | |||
Toyota12 Dodge4 | MBM Motorsports | 13 | Timmy Hill | Sebastian Laforge 2 Brandon Mosley 10 Robert Scott 3 | 11 |
John Jackson | 1 | ||||
Stan Mullis | 1 | ||||
Landon Cassill | 1 | ||||
Carl Long | 1 | ||||
Tyler Hill | 1 |
- Notes
- ^Josh Bilicki was originally scheduled to drive the No. 45 in the O'Reilly Auto Parts 300 but crashed his only car in Practice. So Currey scheduled to drive the No. 55 car, that was renumbered to No. 45 since the No. 45 was better in Owners' Standings and the No. 55 entry withdrew.
Changes[edit]
Teams[edit]
- On October 23, 2017, it was announced that Biagi-DenBeste Racing would end their partnership with Richard Petty Motorsports and create a new alliance with Stewart-Haas Racing. The team was then called Stewart-Haas Racing with Biagi-DenBeste Racing. The team fielded 2 teams. Cole Custer drove the No. 00 Ford Mustang GT full-time for a second consecutive season. The No. 41 team was renumbered as the No. 98 team and ran part-time with Kevin Harvick, Chase Briscoe, and multiple other drivers. In 2017, Biagi-DenBeste Racing fielded the No. 98 Ford, running part-time with drivers Aric Almirola, Casey Mears, and Darrell Wallace Jr.
- With their switch from Toyota to Ford, it was also announced that JGL Racing would have a technical alliance with Roush Fenway Racing.
- Richard Childress Racing shut down two teams: the No. 33 and the No. 62.
- Precision Performance Motorsports shut down its No. 46 team to move to the Continental Tire SportsCar Challenge.[6]
- JGL Racing reopened the No. 28 entry for at least 21 races for Dylan Lupton, after shutting down this car at the end of 2017 because of a lack of sponsorship (with Dakoda Armstrong). They also tried to expand the schedule to the full season.
- Go Green Racing returned to the Xfinity Series full-time, fielding the No. 35 entry with Joey Gase as their driver. This was Go Green's first season in the Xfinity Series since 2013 and their first in NASCAR following their merger with FAS Lane Racing to create Go Fas Racing on December 2013.
- JD Motorsports announced a fourth full-time ride, the No. 15 entry initially to be split by veteran drivers including Joe Nemechek and Reed Sorenson. However, this plan was cancelled because Matt Mills was expected to drive the No. 15 car full-time, except the inaugural Daytona race, which had Nemechek behind the wheel.
- JP Motorsports purchased cars from TriStar Motorsports and announced their intentions to run a full season in the No. 55 Toyota Camry on January 18, 2018. At the time of the announcement, Jason Houghtaling was named as crew chief but other information like drivers and sponsors was not immediately released, however Stephen Leicht was later revealed as the full-time driver.[7] On February 5, it was announced that they had acquired an additional Joe Gibbs Racing chassis and would field another full-time team, the No. 45, with Josh Bilicki as the driver.
- B. J. McLeod Motorsports announced that the partnership with SS-Green Light Racing to field the No. 99 full-time was finished. As a consequence, the No. 99 car would likely return to part-time racing.
- NextGen Motorsports increased their 2018 schedule as they would fielding for multiple drivers. The car number is TBA, due to JP Motorsports taking their No. 55.
- DGM Racing announced that Alex Labbé would drive the full Season in 2018 with a Chevrolet. The car was built by Richard Childress Racing and prepared by King Autosport. Former driver in King AutosportMario Gosselin will be his crew chief. Alex Labbé was the 2017 NASCAR Pinty's Series champion with the No. 32 car for Go Fas Racing.
- New team NXT Motorsports announced that Gray Gaulding will drive the season-opener at Daytona with a Toyota. The team has acquired cars from Joe Gibbs Racing.
- RSS Racing used three cars in the season-opener: The No. 38 for Jeff Green, No. 39 for J. J. Yeley and No. 93 for owner Ryan Sieg without start-and-park for any of them. It looks that the team will use these three cars full-time in 2018. Last year, Sieg drove the No. 39 Chevrolet full-time, while the Nos. 38 and 93 were a part-time start-and-park team, driven by Green, Gray Gaulding and Stephen Leicht.
Drivers[edit]
- On April 25, 2017, it was announced Dale Earnhardt Jr. would retire from full-time driving in the Monster Energy NASCAR Cup Series (MENCS), but also announced he intends to participate in two races for JR Motorsports in the Xfinity Series. He has confirmed the second Richmond race as one of the two races. Chase Elliott will drive the No. 88 in the season-opener at Daytona.
- On September 14, 2017, it was announced that Tyler Reddick would be driving full-time for JR Motorsports in 2018, driving the No. 9 Chevrolet Camaro SS. He replaces William Byron who will be driving the No. 24 Hendrick Motorsports Chevrolet in the MENCS. In 2017, Reddick drove the No. 42 Chevrolet part-time for Chip Ganassi Racing, sharing the ride with Kyle Larson, Justin Marks, and Alex Bowman.
- On October 5, 2017, it was announced that Matt Tifft would be leaving Joe Gibbs Racing at the end of 2017, and joining Richard Childress Racing in 2018 to drive the No. 2 Chevrolet. In 2017, Tifft drove the No. 19 Toyota Camry for Joe Gibbs Racing.
- On October 13, 2017, it was announced that Christopher Bell would drive full-time for Joe Gibbs Racing in 2018, driving the No. 20 Toyota. Bell will also be competing for Rookie of the Year Honors. In 2017, Bell drove the No. 4 Toyota Tundra full-time for Kyle Busch Motorsports in the NASCAR Camping World Truck Series, winning the championship in the process, and part-time for Joe Gibbs Racing in the Xfinity Series, driving the No. 18 & No. 20 Toyotas.
- On October 19, 2017, it was announced that Spencer Boyd would drive full-time in 2018 for SS-Green Light Racing in a renumbered No. 76 car, crew chief Jason Miller and sponsorship from Grunt Style. In 2017, Boyd ran part-time in SS-Green Light's No. 07 entry and part-time in the NASCAR Camping World Truck Series for several teams.
- In October 2017, it was announced that Joey Gase will not return to Jimmy Means Racing. Gase will explore more opportunities in the Cup Series.
- On November 15, 2017, it was announced that Brandon Jones would be joining Joe Gibbs Racing to drive the No. 19 Toyota, replacing Matt Tifft. In 2017, Jones drove the No. 33 Chevrolet for Richard Childress Racing, as well as the No. 99 MDM MotorsportsChevrolet Silverado in the NASCAR Camping World Truck Series.
- On November 15, 2017, it was announced that Ryan Preece would be driving the No. 18 Joe Gibbs Racing Toyota in at least 10 races. Preece will share the ride with Monster Energy NASCAR Cup Series drivers Kyle Busch, Denny Hamlin, Erik Jones, and Daniel Suarez. In 2017, Preece drove in the NASCAR Whelen Modified Tour while also making a few starts for JGR, driving the No. 18 & No. 20 Toyotas. Preece won the July 2017 race at Iowa. On February 17th, it was announced that Kyle Benjamin, who made 4 starts for Gibbs in 2017, would drive the No. 18 at Atlanta and Iowa in July. On April 13, it was announced that Noah Gragson, who currently drives the No. 18 Toyota Tundra for Kyle Busch Motorsports in the NASCAR Camping World Truck Series, would make his Xfinity Series debut at Richmond in April and will drive the car at Talladega in April and Dover in May. On June 11, it was announced that Riley Herbst who drives the No. 18 Toyota in the ARCA Series for Joe Gibbs would make his debut at Iowa in June.
- On November 17, 2017, it was announced that Kaz Grala will drive the No. 24 Ford Mustang GT for JGL Racing in 2018. Grala will also compete for Rookie of the Year Honors. In 2017, Grala drove the No. 33 Chevrolet Silverado for GMS Racing in the NASCAR Camping World Truck Series. However, due to a lack of sponsorship on May 15, 2018, it was announced that Grala announced he had been released by JGL as the team was shutting down its No. 24 car.
- On November 20, 2017, it was announced that Roush Fenway Racing would be running the No. 60 Ford full-time in 2018 as a developmental team in cooperation with Ford and Team Penske. Ty Majeski, Chase Briscoe, and Austin Cindric will all drive the No. 60. Briscoe and Majeski will drive the car for 12 races each and Cindric will drive for 9 races. This will be the first full-time season for the No. 60 team since winning the Championship with Chris Buescher in 2015. In 2017, Majeski drove part-time in the ARCA Racing Series while also making a few starts in the No. 60 for Roush, while Cindric and Briscoe drove full-time in the NASCAR Camping World Truck Series for the now defunct Brad Keselowski Racing, driving the No. 19 and No. 29 Ford F-150 respectively. Briscoe will also drive the No. 98 Ford for Stewart-Haas Racing with Biagi-DenBeste Racing in 5 races at Bristol in April, Talladega in May, Both Charlotte Races, and the fall playoff race at Kansas.
- On December 11, 2017, it was announced that John Hunter Nemechek will drive the No. 42 Chevrolet for Chip Ganassi Racing part-time in 2018, sharing the ride with Kyle Larson and Jamie McMurray. In 2017, Nemechek drove the No. 8 NEMCO MotorsportsChevrolet Silverado in the NASCAR Camping World Truck Series.
- On January 5, 2018, it was announced that Joey Gase will drive a new No. 35 entry for Go Green Racing full-time in 2018. Gase last drove for Means Racing full-time in the Xfinity Series in 2017, as well as for Premium Motorsports and BK Racing part-time in the Cup Series. His crew chief will be Patrick Donahue, who worked with Gase at BK Racing.
- On January 9, 2018, it was announced that Kaulig Racing had released Blake Koch and that Ryan Truex would replace him in the No. 11 Chevrolet. In 2017, Truex raced full-time in the NASCAR Camping World Truck Series, driving the No. 16 Toyota Tundra for Hattori Racing Enterprises. This will be Truex's first full-time season in the Xfinity series after driving part-time for Michael Waltrip Racing in 2010 and 2011, Joe Gibbs Racing in 2011 and 2012, and Biagi-DenBeste Racing in 2015.
- On January 16, 2018, it was announced that Jamie McMurray will make his return to the Xfinity Series, in which he had not competed since 2013. He will drive part-time in the No. 42 car for Chip Ganassi Racing with Kyle Larson and John Hunter Nemechek.
- On January 24, 2018, it was announced that Shane Lee, Jeb Burton, and Brendan Gaughan would all drive part-time for Richard Childress Racing in 2018, driving the No. 3 Chevrolet. They will share the ride with MENCS drivers Austin Dillon and Ty Dillon. Lee will make his Xfinity series debut at Bristol in April, Burton will make his return at Richmond in April, and Gaughan will drive in the road course races at Mid-Ohio, Road America, and at Charlotte on the new Roval layout. In 2017, Lee drove full-time in the ARCA Racing Series for Cunningham Motorsports, Burton drove a part-time schedule in the Xfinity Series, driving the No. 24 Toyota for JGL Racing, while Gaughan competed full-time in the Xfinity Series, driving the No. 62 Chevrolet for Richard Childress Racing.
- On February 2, 2018, it was announced that Matt Mills will drive the No. 15 Chevrolet for JD Motorsports full-time starting at Atlanta. Mills most recently drove part-time for B. J. McLeod Motorsports, NextGen Motorsports, and Martins Motorsports in 2017. However he was released after DNQing at Texas, and again after running Pocono and Michigan. He would end up running the second races at Richmond and Dover with B.J. Mcleod Motorsports.
- On February 7, 2018 Jimmy Means Racing announced that David Starr will drive the No. 52 car full-time.
- On February 8, 2018, it was revealed that Austin Cindric would run a full schedule in the Xfinity Series. Cindric will drive for Penske Racing in either the Nos. 12 or 22 in all races in which he does not drive the No. 60 car for Roush Fenway Racing.
- On May 2, 2018, NASCAR announced that Spencer Gallagher was issued a substance abuse penalty and was suspended indefinitely. He also lost his playoff eligibility with the suspension. This came just a week after Gallagher scored his first NASCAR win at Talladega. Johnny Sauter was announced as his replacement for Dover and Chase Elliott will drive the car at Charlotte, Pocono, Chicago, Daytona, and Bristol and Alex Bowman will drive the car at Michigan . Justin Haley, who drives the No. 24 Chevrolet Silverado in the NASCAR Camping World Truck Series for GMS Racing, drove the No. 23 at Iowa in June, and will also a drive a 2nd GMS Car at Daytona in July and Watkins Glen. On July 4, 2018, Gallagher was reinstated and returned to the No. 23 car at Kentucky. On October 19, 2018, Gallagher announced his retirement from racing at the end of the season. He will take on a more managerial role in GMS racing starting in 2019.[8]
- On May 7, 2018, it was announced that IndyCar Series driver Conor Daly will make his Xfinity Series debut at Road America driving the No. 6 Roush Fenway Racing Ford.
- On August 15, 2018, Elliott Sadler announced his retirement at the end of 2018. His replacement for 2019 onwards is Noah Gragson.
Crew chiefs[edit]
- Brian Wilson will take over the Crew Chief duties for the No. 22 Team PenskeFord Mustang GT after it was announced that Greg Erwin would be moving up to the Monster Energy NASCAR Cup Series to be Paul Menard's crew chief at Wood Brothers Racing.
- Jason Ratcliff will move over from the No. 20 MENCS team to the No. 20 Xfinity Series team to be the crew chief for Christopher Bell. Chris Gabehardt, who was the previous crew chief for the No. 20, will move over to the No. 19 team to be Brandon Jones' crew chief, replacing Matt Beckham.
- Chad Norris will take over as Crew Chief at GMS Racing for the No. 23 for Spencer Gallagher. Norris was the Crew Chief for Brennan Poole in the No. 48 at Chip Ganassi Racing in 2017.
- Shane Wilson will take over as Crew Chief at JGL Racing for the No. 24 for Kaz Grala. Wilson was the Crew Chief for Brendan Gaughan in the No. 62 at Richard Childress Racing in 2017.
- Jason Houghtaling will move from MBM Motorsports to JP Motorsports to crew chief the startup team's No. 55 entry.
Manufacturers[edit]
- JGL Racing would switch from Toyota to Ford this season. JGL Racing had been running Toyota cars from 2015 to 2017.
- This was the final season of the Toyota Camry, which was replaced by the Supra in 2019.
- This was also the final season of Dodge as a manufacturer. In the 2013 season, Dodge stopped factory support after Penske Racing switched to Ford because of this, the former Penske Challengers used by smaller teams were nicknamed 'Zombie Dodges'. The new flange-fit composite body rules have made the welded steel-bodied Challengers ineligible to compete in 2019.[4][5]
Rule changes[edit]
- On July 31, 2017, NASCAR announced that drivers with more than five years of full-time racing on the Monster Energy NASCAR Cup level and registered as Monster Energy NASCAR Cup drivers for the 2018 season for points purposes may drive a maximum of seven Xfinity Series races. In addition, all full-time registered Monster Energy NASCAR Cup Series drivers were ineligible to drive in the Dash 4 Cash races as well as the final eight races of the season (the final race before the playoffs and the playoffs). Drivers who have declared eligibility for Xfinity Series points, regardless of Cup experience, can compete in those races.
- On November 1, 2017, NASCAR announced a series of Xfinity Series rule changes for 2018.
- The 7/8 inch restrictor plate and aero ducts used at the Indianapolis Motor Speedway for the Lilly Diabetes 250 will also be used at Pocono and Michigan.
- Teams may use the flange-fit composite body at 30 races—all except Daytona and Talladega.
- Teams must use a NASCAR-specification flat splitter.
- Teams must use a specification radiator.
- Brake cooling hoses and fans will be reduced.
- Teams must use a single transmission for the entire race meeting, however, this rule does not apply at the road course races. The standard splitter height is four inches.
- The 'black box' will be powered by the vehicle, not separate batteries.
- As part of an investigation into the 2015 Alert Today Florida 300 Xfinity race crash that injured Kyle Busch, NASCAR imposed new chassis specifications (Enhanced Vehicle Chassis) for safety reasons that will be implemented in two phases.
- Starting with the conclusion of the 2017 Monster Energy NASCAR Cup Series season, all new chassis must be certified to the new specification.
- Currently constructed and certified chassis that had been certified as of the 2017 Ford EcoBoost 300 will have a one-year grace period until they must be certified.
- Starting from this season, drivers that declared eligibility to the Xfinity Series will have their last name featured in the front windshield of the car, with the Xfinity logo being reduced into two smaller logos in the upper corner area of the front windshield between the driver's name. Those who didn't declared eligibility to the series will only feature the Xfinity logo in the front windshield of their car.
Schedule[edit]
The final schedule – comprising 33 races – was released on May 23, 2017.[9] Key changes from 2017 include:
- The PowerShares QQQ 300 was held one week earlier. As a result of this, all races from Atlanta until Talladega (spring), moved one week earlier than 2017.
- The ToyotaCare 250 at Richmond Raceway moved from Saturday afternoon to Friday night due to attendance issues.
- The OneMain Financial 200 moved between Talladega and Charlotte. Due to Daytona moving a week earlier, Dover was forced to move to May, similar to 2016.
