Where Do They Speak Bengali
The vast majority of the people of Bangladesh speak Bangla (Bengali). Bangla is an Indo-Aryan language and evolved from Sanskrit. English is also used as a second language among the middle and upper classes and is also widely used in higher education and the legal system.
Bangla – Bengali
The vast majority of the people of Bangladesh speak Bangla (Bengali). Bangla is an Indo-Aryan language and evolved from Sanskrit. English is also used as a second language among the middle and upper classes and is also widely used in higher education and the legal system.
The language plays an extremely important role in the hearts and minds of Bangladeshis. The Independence struggle and the subsequent liberation from Pakistani domination draw inspiration from the struggle by Bengalis to prevent Urdu being declared the state language of Pakistan. The struggle for Bangla gave impetus to the nascent Bangla nationalism which saw fruition in the advent of Bangladesh as a free nation after a nine month long War of Independence.
On-line Bangla Tutorial
You can check out a Bangla tutorial which includes a transliteration schema, an on line English – Bangla dictionary as well as sample phrases with sounds.
The Languages of Bangladesh
More on the languages of Bangladesh from Wikipedia.
The Evolution of Bangla
Bangla belongs to the easternmost branch, called Aryan or Indo-Iranian, of the Indo-European family of languages. Its direct ancestor is a form of Prakrit or Middle Indo-Aryan which descended from Sanskrit or Old Indo-Aryan. Sanskrit was the spoken as well as the literary language of Aryandom until circa 500 B.C., after which it remained for nearly two thousand years the dominant literary languages as well as the lingua franca among the cultured and the erudite throughout the subcontinent.
Like Sanskrit, Apabhramsa-Avahattha was a literary language, and in the available records it shows remarkably little local variation; practically the same form of the language appears in the poems written in Gujrat and in Bengal. But the spoken language conditioned by the regional linguistic and ethnic environments took up the different regional New Indo-Aryan languages. The emergence of these New Indo-Aryan speeches was not all synchronized. But some of them, including Bangla, certainly originated by the middle of the tenth century at the latest.
For old Bangla the only records are mystic carya songs discovered in a MS from Nepal by Haraprasad Shastri.The language of the carya songs is basically vernacular, but at the same time it is also something of a literary language.
Bangla at the present day has two literary styles. One is called “Sadhubhasa” (elegant language) and the other “Chaltibhasa” (current language) . The former is the traditional literary style based on Middle Bangla of the sixteenth century. The later is practically a creation of the present century, and is based on the cultivated form of the dialect spoken in Calcutta by the educated people originally coming from districts bordering on the lower reaches of the Hoogly. The difference between the two literary styles is not very sharp. The vocabulary is practically the same. The difference lies mainly in the forms of the pronoun and the verb. The Sadhubhasa has the old and heavier forms while the Chalitbhasa uses the modern and lighter forms. The former shows a partiality for lexical words and for compound words of the Sanskrit type, and the latter prefers colloquial words, phrases and idioms. The Chalitbhasa was first seriously taken up by Pramatha Chaudhuri at the instance of Rabindranath Tagore during the early years of the first World War. Soon after Tagore practically discarded Sadhubhasa, and Chalitbhasa is now generally favored by writers who have no particular fascination for the traditional literary style. The Sadhubhasa is always easy to write but it is somewhat faded in signification and jaded in rhythm.
The Bangla script, like all other Indian scripts, originated from Brahmi alphabet of the Asokan inscriptions.The Bangla alphabet in its present printed form took shape in 1778 when printing types were first cast by Charles Wilkins. There still remained a few archaic forms and these were finally replaced in the middle of the nineteenth century.
The Bangla Script
The bengali script is a cursive script with 12 vowels and 52 consonants. A sample of Bangla script is shown below.
That says I love you in Bangla. Ami tomakey bhalobashey.
http://www.virtualbangladesh.com/wp-content/uploads/2014/11/ami.mp3This list shows countries/disputed countries organised by the languages which are spoken there.
- 1Indo-European languages
- 1.5Germanic
- 1.8Indo-Aryan
- 1.9Italic & Romance
- 4Afro-Asiatic languages
- 9Sino-Tibetan languages
- 9.3Yue language
- 9.3.1Cantonese
- 9.5Mandarin
- 9.3Yue language
- 10Malayo-Polynesian languages
- 13Na-Dene
Indo-European languages[edit]
Albanian[edit]
Country/disputed territory | Status | Speakers |
---|---|---|
Albania | official and national | 1,570,000 (Tosk)[1] 1,200,000 (Gheg)[2] |
Greece | minority | 50,000 (Arvanitika)[3] 10,000 (Tosk)[1] 600,000 (Standard Albanian / Albanian immigrants) |
Italy | protected minority | 100,000 (Arbëreshë)[4] up to 800,000 Albanian immigrants. |
Kosovo | official | roughly 1.8 million (Gheg)[2] |
North Macedonia | official[2] | 522,000 (Gheg)[2] |
Montenegro | official in some municipalities[2] | 32,700 (Gheg)[2] |
Romania | recognized minority[2] | (Gheg)[2] |
Serbia | language of provincial identity in some municipalities[2] | 10,000 (Gheg)[2] |
Slovenia | recognized minority[2] | 7,180 (Gheg)[2] |
Turkey | minority | 65,000 (Tosk)[1] (Gheg)[2] |
Total | 4,082,380[5] (Balkans only) |
Armenian[edit]
Country | Status | Speakers |
---|---|---|
Armenia | official | 2,960,000[6] |
Azerbaijan | minority | 120,000[6] |
Cyprus | minority | 1,410[6] |
Georgia | minority | 315,000[6] |
Hungary | minority | 440[6] |
Iran | minority | 102,000[6] |
Iraq | recognized minority[6] | 60,000[6] |
Israel | minority | 3,000[6] |
Jordan | minority | 6,500[6] |
Lebanon | language of national identity[6] | 218,000[6] |
Poland | recognized minority[6] | 2,210[6] |
Romania | recognized minority[6] | 740[6] |
Syria | minority | 83,000[6] |
Turkey | minority | 61,000[6] |
Ukraine | recognized minority[6] | 50,300[6] |
Total | 5,169,640[6] |
Baltic[edit]
Language | Country | Status |
---|---|---|
Latgalian | Latvia | unofficial, spoken in Latgale |
Russia | significant minority in Siberia | |
Latvian | Latvia | official |
Lithuanian | Latvia | minority |
Lithuania | official | |
Poland | minority, majority in the city of Puńsk |
Celtic[edit]
Language | Country | Status |
---|---|---|
Breton | France | minority language in Brittany, but unofficial |
Cornish | United Kingdom | minority language in Cornwall, but unofficial |
Irish | Ireland | minority, co-official with English |
United Kingdom | minority and official in Northern Ireland | |
United States | minority | |
Manx | Isle of Man | minority, very limited official use |
Scottish Gaelic | Canada | minority, official in Nova Scotia |
United Kingdom | official in Scotland | |
United States | minority | |
Welsh | Argentina | significant minority in Chubut |
United Kingdom | spoken by about 20% of the population in Wales[7] and co-official with English there | |
United States | minority |
Germanic[edit]
Language | Country | Status |
---|---|---|
Afrikaans | South Africa | co-official with 10 other languages |
Namibia | recognised minority; unofficial lingua franca | |
United States | minority | |
Netherlands | minority | |
United Kingdom | minority | |
Germany | minority | |
Belgium | minority | |
Australia | minority | |
Argentina | minority | |
Alsatian | France | regional language in Alsace |
Danish | Denmark | official |
Germany | in Schleswig-Holstein, official recognised minority language | |
Faroe Islands | co-official alongside Faroese | |
Greenland | minority | |
Iceland | minority | |
Faroese | Faroe Islands | co-official with Danish |
Denmark | unofficial | |
Frisian | Denmark | minority |
Germany | official recognised minority language | |
Netherlands | minority language in Friesland | |
Icelandic | Iceland | official |
Denmark | minority | |
Low German (Low Saxon) | Germany | Niederdeutsch or more usual Plattdeutsch, recognized as regional language |
Netherlands | Nederduits, recognized as regional language | |
Luxembourgish | Luxembourg | co-official with French and German |
Belgium | minority language in the Belgian Province of Luxembourg | |
Germany | minority language in the German Regierungsbezirk Trier ('moselfränkisch') | |
Norwegian | Norway | official, including Svalbard and Jan Mayen |
Scots | Scotland | minority in Scotland |
Ireland | minority in Ireland | |
Swedish | Sweden | official |
Finland | co-official with Finnish. | |
Åland Islands | official | |
Estonia | minority |
Dutch[edit]
Regions | Country | Status |
---|---|---|
Europe | Netherlands | official |
Belgium | co-official with French and German | |
France | in French Flanders | |
Germany | in Low Rhine Country | |
Africa | South Africa | spoken as minority, often used together with daughter language Afrikaans |
Namibia | ||
Asia | Indonesia | historical language |
Oceania | New Zealand | Minority |
North America | Aruba | co-official with Papiamento |
Curaçao | co-official with English and Papiamento | |
Sint Maarten | co-official with English | |
United States | spoken in minority primarily in Michigan and Indiana | |
Canada | Minority | |
South America | Suriname | official |
French Guiana | unofficial, spoken in Saint-Laurent-du-Maroni |
English[edit]
Regions | Country | Status |
---|---|---|
Africa | Botswana | co-official with Tswana |
Cameroon | co-official with French | |
Egypt | significant minority | |
Eswatini (Swaziland) | co-official with Swati | |
Gambia | official | |
Ghana | official | |
Kenya | co-official with Swahili | |
Lesotho | co-official with Sesotho | |
Liberia | official | |
Malawi | official | |
Mauritius | national language along with French, and other vernacular languages | |
Namibia | official | |
Nigeria | official | |
Rwanda | co-official with Kinyarwanda and French | |
Seychelles | co-official with French and Seychellois Creole | |
Sierra Leone | official | |
South Africa | co-official with 10 other languages: unofficially regarded as the 'main' language | |
South Sudan | official | |
Uganda | co-official with Swahili | |
Zambia | official | |
Zimbabwe | official | |
Asia | Bahrain | unofficial |
India | co-official with 21 other languages | |
Lebanon | significant minority | |
Pakistan | co-official with Urdu | |
Philippines | co-official with Filipino, and with regional languages as auxiliary official languages[8] | |
Singapore | co-official with Tamil, Mandarin, and Malay | |
Bangladesh | de facto co-official with Bengali | |
Sri Lanka | de facto co-official with Tamil and Sinhala | |
Malaysia | co-official with Tamil, Mandarin, and Malay | |
Brunei | co-official with Mandarin, and Malay | |
Europe | Ireland | co-official with Irish, see Hiberno-English |
Malta | co-official with Maltese | |
United Kingdom | co-official with Welsh, see British English | |
North America | Antigua and Barbuda | official |
Bahamas | official | |
Barbados | official | |
Belize | official | |
Canada | co-official with French, see Canadian English | |
Dominica | official | |
Grenada | official | |
Jamaica | official, see Jamaican English | |
Saint Kitts and Nevis | official | |
Saint Lucia | official | |
Saint Vincent and the Grenadines | official | |
Trinidad and Tobago | official | |
United States | de facto, see American English | |
Oceania | Australia | de facto, see Australian English |
Fiji | co-official with Fijian and Hindustani | |
Kiribati | co-official with Kiribati | |
Marshall Islands | co-official with Marshallese | |
FS. Micronesia | ||
Nauru | de facto | |
New Zealand | co-official with Māori and New Zealand Sign Language; see also New Zealand English | |
Palau | co-official with Palauan | |
Papua New Guinea | co-official with Tok Pisin and Hiri Motu | |
Solomon Islands | official | |
Vanuatu | co-official with Bislama and French | |
South America | Guyana | official |
Colombia | official in San Andrés and Providence Island | |
Dependent entities | ||
American Samoa | co-official with Samoan | |
British Indian Ocean Territory | de facto | |
Anguilla | official | |
Bermuda | official | |
British Virgin Islands | official | |
Cayman Islands | official | |
Christmas Island | official | |
Cook Islands | co-official with Cook Islands Māori | |
Falkland Islands | official | |
Gibraltar | official | |
Guam | co-official with Chamorro | |
Guernsey | official | |
Hong Kong | co-official with Cantonese | |
Isle of Man | official | |
Jersey | official | |
Montserrat | official | |
Norfolk Island | co-official with Norfuk | |
Northern Mariana Islands | co-official with Chamorro and Carolinian | |
Pitcairn Islands | co-official with Pitkern | |
Puerto Rico | co-official with Spanish | |
Saint Helena, Ascension and Tristan da Cunha | official | |
South Georgia and the South Sandwich Islands | official | |
Turks and Caicos Islands | official | |
U.S. Virgin Islands | official |
Map of the German-speaking world |
German[edit]
Regions | Country | Status |
---|---|---|
Europe | Austria | official |
Germany | official | |
Liechtenstein | official | |
Switzerland | co-official with French and Italian | |
Belgium | co-official with French and Flemish | |
Hungary | co-official with Hungarian in the city of Sopron | |
Italy | co-official with Italian in South Tyrol | |
Lithuania | minority | |
Luxembourg | co-official with French and Luxembourgish | |
Poland | co-official as auxiliary language in the Opole Voivodeship | |
Vatican City | official with other languages, language of the Swiss Guard | |
France | minority in Alsace and Lorraine | |
Czech Republic | minority | |
Denmark | minority | |
Romania | minority | |
Russia | minority | |
Africa | Egypt | minority |
Namibia | co-official as auxiliary language | |
Asia | Kazakhstan | minority |
Lebanon | minority | |
North America | Canada | minority |
Costa Rica | minority | |
Guatemala | minority | |
Mexico | minority | |
United States | minority[9] | |
South America | Argentina | minority |
Brazil | official in some municipalities, see Brazilian German | |
Chile | minority | |
Colombia | minority | |
Paraguay | minority | |
Peru | minority | |
Venezuela | minority (see: Colonia Tovar dialect) |
Greek[edit]
Language | Country | Status |
---|---|---|
Greek | Greece | official |
Cyprus | co-official with Turkish | |
Albania | significant minority, widely spoken and co-official with Albanian in Himara, Dropull, Finiq and Derviçan regions | |
Lebanon | minority | |
North Macedonia | minority | |
Russia | minority | |
Ukraine | minority | |
Turkey | minority | |
Egypt | minority | |
Italy | minority | |
Armenia | minority | |
Romania | minority | |
Hungary | minority | |
Syria | minority | |
United States | minority | |
Australia | minority |
Iranian[edit]
Language | Country | Status |
---|---|---|
Balochi | Afghanistan | minority |
Bahrain | minority | |
Iran | significant minority in Balochistan | |
Oman | minority | |
Pakistan | Majority in Balochistan | |
United Arab Emirates | minority | |
Persian | Afghanistan | co-official as Dari, with Pashto |
Bahrain | minority | |
Germany | minority | |
Iran | official | |
Iraq | significant minority | |
Kazakhstan | minority, as Tajik | |
Kyrgyzstan | minority, as Tajik | |
Pakistan | minority, as Dari and Hazaragi | |
Tajikistan | official, as Tajik | |
Russia | minority | |
Qatar | minority | |
United Arab Emirates | minority | |
United States | minority | |
Uzbekistan | minority, as Tajik | |
Ossetic | Russia | majority in North Ossetia-Alania |
South Ossetia | majority | |
Georgia | minority | |
Caucasian Tat | Russia | minority in Dagestan |
Azerbaijan | minority | |
Tajik | Kazakhstan | minority, as Tajik |
Kyrgyzstan | minority, as Tajik | |
Pakistan | minority | |
Tajikistan | official, as Tajik | |
Russia | minority | |
Kurdish | Armenia | recognized minority |
Iran | regional | |
Iraq | co-official with Arabic | |
Syria | significant minority | |
Turkey | significant minority | |
Gilan | Iran | unofficial, in Gilan, Māzandarān and Qhazvin Province |
Talysh | Azerbaijan | minority |
Iran | minority | |
Pashto | Afghanistan | co-official with Dari |
Pakistan | majority in Khyber Pakhtunkhwa and FATA | |
United Arab Emirates | minority |
Indo-Aryan[edit]
Bengali language[edit]
Regions | Country | Status |
---|---|---|
Asia | Bangladesh | official |
India | official, along with 21 others; primarily spoken in the Indian states of West Bengal, Tripura, Assam, with significant minority in Bihar, Jharkhand and Orissa | |
Saudi Arabia | significant minority[10] | |
United Arab Emirates | significant minority[11] | |
Qatar | minority[12] | |
Kuwait | minority[13] | |
Malaysia | minority[14] | |
Singapore | minority[15] | |
Pakistan | minority. Mostly used in Karachi, where it holds the status as that of a recognized secondary language[16][17][18][19] | |
Europe | Italy | minority[20] |
United Kingdom | significant minority[21] | |
North America | United States | minority[22][23][a] |
Canada | minority[24] | |
Oceania | Australia | minority[25] |
Domari[edit]
Regions | Country | Status |
---|---|---|
Africa | Algeria | minority |
Egypt | minority | |
Morocco | minority | |
Sudan | minority | |
Tunisia | minority | |
Asia | India | minority |
Iran | significant minority | |
Iraq | minority | |
Pakistan | minority | |
Libya | minority | |
Syria | minority | |
Turkey | minority | |
Israel | minority | |
Afghanistan | minority | |
Bangladesh | minority | |
Jordan | minority | |
Iraq | minority | |
Lebanon | minority | |
Uzbekistan | minority | |
Armenia | minority | |
Azerbaijan | minority | |
Georgia | minority | |
Turkmenistan | minority | |
Kazakhstan | minority | |
Tajikistan | minority | |
Kuwait | minority | |
Kyrgyzstan | minority | |
Europe/Asia | Russia | minority |
Romani[edit]
Regions | Country | Status |
---|---|---|
Asia | Bangladesh | minority |
India | minority | |
Pakistan | minority | |
Iran | minority | |
Afghanistan | minority | |
Uzbekistan | minority | |
Kazakhstan | minority | |
Turkmenistan | minority | |
Tajikistan | minority | |
Kyrgyzstan | minority | |
Armenia | minority | |
Europe | Albania | minority |
Austria | minority | |
Belarus | minority | |
Belgium | minority | |
Bosnia and Herzegovina | minority | |
Bulgaria | significant minority | |
Croatia | minority | |
Cyprus | minority | |
Czech Republic | minority | |
Denmark | minority | |
Estonia | minority | |
Finland | officially recognised minority language | |
France | minority | |
Germany | officially recognised minority language | |
Greece | minority | |
Hungary | significant minority, officially recognised minority language | |
Ireland | minority | |
Italy | minority | |
Kosovo | officially recognized minority language | |
Latvia | minority | |
Lithuania | minority | |
Macedonia | official in Šuto Orizari Municipality | |
Moldova | minority | |
Montenegro | minority | |
Netherlands | minority | |
Norway | officially recognised minority language | |
Poland | minority | |
Portugal | minority | |
Romania | co-official in 79 rural communes | |
Russia | officially recognised minority language | |
Serbia | officially recognised minority language | |
Slovakia | minority | |
Slovenia | officially recognised minority language | |
Spain | minority | |
Sweden | officially recognised minority language | |
Switzerland | minority | |
Turkey | minority | |
Ukraine | minority | |
United Kingdom | minority | |
North America | United States | minority |
Canada | minority |
Hindi[edit]
Regions | Country | Status |
---|---|---|
Asia | India | one of the two union languages of India alongside English, official along with 21 others; official in the Indian states of Bihar, Chhattisgarh, Haryana, Himachal Pradesh, Jharkhand, Madhya Pradesh, Rajasthan, Uttar Pradesh, and Uttarakhand. |
Bangladesh | more than half of the population can understand and speak | |
Indonesia | minority, 90,000[26] | |
Malaysia | minority, 58,000[26] | |
Nepal | significant minority, 8 million speakers | |
Pakistan | more than half of the population can understand and speak | |
Yemen | minority | |
United Arab Emirates | minority | |
Saudi Arabia | minority | |
Oceania | Fiji | Fiji Hindi is an official language |
Australia | minority | |
New Zealand | minority, 20,000 speakers | |
Africa | South Africa | significant minority, 436,000 speakers[26] |
Mauritius | minority, 37,000 speakers[26] | |
Tanzania | minority, 66,000 speakers[26] | |
Uganda | minority, 5,300 speakers[26] | |
Europe | United Kingdom | minority |
North America | Canada | minority, 268,000 speakers [26] |
United States | minority, 650,000 speakers[27] | |
Caribbean | Suriname | minority |
Guyana | minority | |
Trinidad and Tobago | minority |
Gujarati[edit]
Regions | Country | Status |
---|---|---|
Asia | India | official in Gujarat, Daman and Diu and Dadra and Nagar Haveli |
Pakistan | significant minority | |
Africa | Kenya | minority |
Mauritius | minority | |
Tanzania | minority | |
Uganda | minority | |
Zimbabwe | minority | |
South Africa | minority | |
North America | Canada | minority |
United States | minority | |
Europe | United Kingdom | significant minority |
Oceania | Australia | minority |
Other Indo-Aryan[edit]
Language | Country | Status |
---|---|---|
Angika | India | majority in Anga, significant minority in the rest of the country |
Nepal | minority language, in Terai region | |
Assamese | Bhutan | minority |
India | official language along with 21 others | |
United Kingdom | minority | |
United States | minority | |
Awadhi[28] | Bhutan | minority |
Guyana | minority | |
Fiji | minority | |
India | majority in Uttar Pradesh, minority in Bihar, Madhya Pradesh, and Delhi | |
Nepal | minority | |
Trinidad and Tobago | minority | |
South Africa | minority | |
Suriname | minority | |
United States | minority | |
Bhili | India | minority |
Bhojpuri | Fiji | minority |
Guyana | minority | |
India | in Bihar, Jharkhand, and Uttar Pradesh | |
Mauritius | minority | |
Nepal | minority | |
United Kingdom | minority | |
United States | minority | |
Suriname | minority | |
Trinidad and Tobago | minority | |
Seychelles | minority | |
South Africa | minority | |
Australia | minority | |
Bishnupriya Manipuri | Bangladesh | minority |
India | minority, mostly in Manipur, Assam and Tripura | |
Myanmar | minority | |
Chakma | Bangladesh | minority, mostly in Chittagong Division |
India | minority, mostly in Tripura, Mizoram, Arunachal Pradesh | |
Chhattisgarhi | India | majority in Chhattisgarh, minority in Madhya Pradesh, Orissa, and Bihar |
Chittagonian | Bangladesh | significant minority, major language of Chittagong Division of Bangladesh |
Myanmar | minority, mostly in Arakan and Yangon | |
Oman | minority | |
Saudi Arabia | minority | |
United Arab Emirates | minority | |
Qatar | minority | |
Kuwait | minority | |
Pakistan | minority, mostly in Karachi | |
United Kingdom | minority | |
United States | minority | |
Dhivehi | India | in Lakshadweep |
Maldives | official | |
Dogri | Pakistan | in Punjab, and Azad Kashmir |
India | in Jammu and Kashmir, Punjab, and Himachal Pradesh | |
Hajong | India | minority, mostly in Assam, Meghalaya, Arunachal Pradesh and West Bengal |
Bangladesh | minority | |
Halbi | India | in Madhya Pradesh, Chhattisgarh, and Andhra Pradesh |
Kalasha-ala | Afghanistan | minority |
Kalasha-mun | Pakistan | minority |
Kashmiri | India | official, spoken in Delhi, Jammu and Kashmir, Punjab, and Uttar Pradesh |
Pakistan | spoken in POK | |
United Kingdom | minority, mostly by immigrants from Kashmir | |
Khandeshi | India | minority, spoken in Maharashtra, Gujarat |
Khowar | Pakistan | majority in Chitral, minority in Gilgit |
Kumaoni | India | majority in Uttarakhand, minority in Assam |
Lomavren | Armenia | minority |
Azerbaijan | minority | |
Bulgaria | minority | |
Georgia | minority | |
Iran | minority | |
Russia | minority | |
Syria | minority | |
Magadhi | India | official in Bihar |
Maithili | India | official in Bihar |
Nepal | significant minority in Terai | |
Mal Paharia | India | minority, mostly in Jharkhand and West Bengal |
Bangladesh | minority | |
Marathi | India | official along with 21 others, widely spoken in Maharashtra & Goa, Gujarat, Madhya Pradesh, Sindh, Karnataka, Andhra Pradesh, Tamil Nadu, Chhattisgarh, Dadra and Nagar Haveli, Telangana, Daman and Diu. |
Israel | minority | |
Mauritius | minority | |
Singapore | minority | |
United States | Significant minority | |
United Kingdom | Significant minority | |
Australia | Significant minority | |
New Zealand | Significant minority | |
South Africa | Significant minority | |
United Arab Emirates | Significant minority | |
Bahrain | Significant minority | |
Marwari | India | primarily in Rajasthan and Gujarat and it is also spoken in west Bengal, Bihar, Jharkhand, Eastern U.P., Assam, and northeastern states |
Nepali | Bhutan | unofficial |
Hong Kong | unofficial | |
India | official in Sikkim, regional language in West Bengal | |
Myanmar | unofficial | |
Nepal | official | |
United Kingdom | unofficial | |
Oriya | Bangladesh | minority |
India | official in Orissa | |
Punjabi | India | official with others |
Pakistan | majority in Punjab | |
United Kingdom | significant minority | |
Canada | minority | |
United States | minority | |
Rajasthani | India | official along with others |
Pakistan | minority | |
Rajbanshi | India | minority |
Bangladesh | minority | |
Nepal | minority | |
Rohingya | Bangladesh | minority, mostly in Chittagong Division, Bangladesh |
India | minority | |
Malaysia | minority | |
Myanmar | minority, mostly in Arakan, Myanmar | |
Oman | minority | |
Pakistan | minority, mostly in Karachi | |
Saudi Arabia | minority | |
Thailand | minority | |
United Arab Emirates | minority | |
Sindhi | Hong Kong | minority |
India | official with others | |
Oman | minority | |
Pakistan | majority in Sindh | |
Philippines | minority[citation needed] | |
Singapore | minority | |
United Arab Emirates | minority | |
United Kingdom | minority | |
United States | minority | |
Sinhalese | Sri Lanka | official; known natively as Sinhala is the native language of the Sinhalese people, who make up the largest ethnic group in Sri Lanka and also spoken as a second language by other ethnic groups in Sri Lanka. |
Sylheti | Bangladesh | major language of Sylhet Division of Bangladesh |
India | significant minority in the state of Assam, especially in Barak Valley | |
Taiwan | minority | |
United Kingdom | significant minority | |
United States | minority | |
United Arab Emirates | minority | |
Tanchangya | Bangladesh | minority; mainly in Chittagong Division, related to Chakma, Chittagonian, Pali, Prakrit, SanskritRohingya and Bengali language |
India | minority; mainly in Indian states of Assam, Tripura and Mizoram | |
Myanmar | minority; mainly in Rakhine State, and few of them in Chin State and Yangon Division of Myanmar | |
Urdu | Bahrain | minority |
Bangladesh | significant minority | |
Fiji | co-official as Hindustani with English and Fijian | |
India | co-official with 21 others; understood and spoken in the Indian states of Bihar, Chhattisgarh, Haryana, Himachal Pradesh, Jharkhand, Madhya Pradesh, Rajasthan, Uttar Pradesh, and Uttarakhand. | |
Nepal | minority | |
Mauritius | minority | |
Oman | minority | |
Pakistan | co-official with English | |
Qatar | minority | |
Saudi Arabia | minority | |
South Africa | minority | |
United Arab Emirates | minority | |
United Kingdom | minority | |
United States | minority |
Italic & Romance[edit]
French[edit]
Regions | Country | Status |
---|---|---|
Europe | Andorra | spoken, not official |
Belgium | co-official with Dutch and, German | |
France | official | |
Italy | co-official in the Aosta Valley | |
Luxembourg | co-official with Luxembourgish | |
Monaco | official | |
Switzerland | co-official with German, Italian, and Romansh | |
Africa | Algeria | unofficial, but widely used |
Benin | official | |
Burkina Faso | official | |
Burundi | co-official with Kirundi | |
Cameroon | co-official with English | |
Central African Republic | co-official with Sango | |
Chad | co-official with Arabic | |
Comoros | co-official with Arabic and Comorian | |
Dem. Rep. Congo | official | |
Congo | official | |
Ivory Coast | official | |
Djibouti | co-official with Arabic | |
Equatorial Guinea | co-official with Spanish and Portuguese | |
Gabon | official | |
Guinea | official | |
Madagascar | co-official with Malagasy | |
Mali | official | |
Mauritania | de facto | |
Mauritius | de facto | |
Morocco | de facto | |
Niger | official | |
Réunion | official | |
Rwanda | co-official with English and Kinyarwanda | |
Senegal | official; Wolof most widely spoken | |
Seychelles | co-official with English and Seychellois Creole | |
Togo | official | |
Tunisia | unofficial, but widely used | |
Asia | Cambodia | minority |
Vietnam | minority | |
Laos | administrative language | |
Lebanon | unofficial, but spoken by the majority | |
India | in Puducherry, co-official with Tamil, Telugu, and Malayalam | |
Jordan | minority | |
North America | Canada | co-official with English; majority in Template:Flagcon, minority in New Brunswick, Ontario, Manitoba, Prince Edward Island |
Guadeloupe | official | |
Haiti | co-official with Haitian Creole | |
Mexico | minority | |
Martinique | official | |
Saint Barthélemy | official | |
Saint Martin | official | |
Saint Pierre and Miquelon | official | |
United States | minority language, especially in Louisiana, Maine, Vermont, and New Hampshire[9] | |
Oceania | French Polynesia | official |
New Caledonia | official | |
Vanuatu | co-official with English and Bislama | |
Wallis and Futuna | official | |
South America | Argentina | minority |
Brazil | minority, significantly in RJ/ES and other coastal states; see French, Belgian and Swiss Brazilians | |
Chile | minority | |
French Guiana | official | |
Uruguay | minority |
Map of the French-speaking world | Map of the Italian-speaking world |
Italian[edit]
Regions | Country | Status |
---|---|---|
Europe | Albania | unofficial, but widely spoken; some 70% of the population |
Belgium | minority | |
Croatia | official status in Istria | |
France | minority language in Corsica | |
Germany | minority | |
Greece | minority | |
Italy | official | |
Luxembourg | minority | |
Malta | unofficial, but widely spoken; some 66% of the population | |
Monaco | unofficial, but widely spoken | |
San Marino | official | |
Slovenia | co-official in Koper, Izola and Piran | |
Switzerland | co-official with French, German, and Romansh | |
Vatican City | official | |
Africa | Eritrea | minority |
Libya | minority | |
Somalia | minority | |
Americas | Argentina | minority |
Brazil | co-official in some municipalities, see Talian dialect | |
Canada | minority | |
Chile | minority | |
Mexico | minority | |
Peru | minority | |
United States | minority | |
Uruguay | minority | |
Venezuela | minority | |
Oceania | Australia | minority |
Portuguese[edit]
Regions | Country | Status |
---|---|---|
Europe | Portugal | official |
Spain | minority in Olivenza | |
France | minority | |
Luxembourg | minority | |
Switzerland | minority | |
Andorra | minority | |
Germany | minority | |
Africa | Angola | official |
Cape Verde | official | |
Guinea-Bissau | official | |
Equatorial Guinea | co-official with Spanish and French | |
Mozambique | official | |
São Tomé and Príncipe | official | |
South Africa | minority | |
Namibia | minority | |
Asia | Timor-Leste | co-official with Tetum |
Japan | minority; see Brazilians in Japan | |
Macau | co-official with Cantonese | |
Malaysia | minority in Malacca; see Kristang language | |
India | minority in Goa State | |
North America | United States | minority |
Canada | minority | |
South America | Brazil | official, see Brazilian Portuguese |
Paraguay | minority | |
Uruguay | minority | |
Venezuela | minority |
Map of the Lusophone world | Map of the Hispanophone world |
Spanish[edit]
The following is a list of the 22 countries where Spanish is an official language:
Regions | Country | Status |
---|---|---|
Europe | Spain | official |
Andorra | majority | |
France | minority | |
Germany | minority | |
Gibraltar | not official – majority | |
Italy | minority | |
United Kingdom | minority | |
Africa | Equatorial Guinea | co-official with French and Portuguese |
Morocco | not official – minority | |
Western Sahara | co-official with Arabic | |
Ceuta | official | |
Melilla | official | |
Canary Islands | official | |
Gabon, Cocobeach | official | |
Asia | Australia | minority |
Japan | minority | |
New Zealand | minority | |
Philippines | former official language, spoken by a minority; see Spanish language in the Philippines | |
North America | Belize | plurality, but unofficial |
Costa Rica | official | |
Cuba | official | |
Dominican Republic | official | |
El Salvador | official | |
Guatemala | official | |
Honduras | official | |
Mexico | de facto, official | |
Nicaragua | official | |
Panama | official | |
United States | Co-official language in New Mexico and Puerto Rico. Spoken by a majority in PR and a significant minority in NM. Minority elsewhere[9] | |
South America | Argentina | de facto |
Bolivia | co-official with Quechua and Aymara and another 35 languages | |
Brazil | minority | |
Chile | official | |
Colombia | official | |
Ecuador | official | |
Paraguay | co-official with Guaraní | |
Peru | official | |
Uruguay | official | |
Venezuela | official |
Other Italic languages[edit]
Language | Country | Status |
---|---|---|
Catalan | Andorra | official |
