Autocad 2010 Activation Key
Product keys are required for installation of Autodesk productsand are used to differentiate products that are both soldindependently and as part of a product suite. Forexample, installing AutoCAD 2010 as a point product requiresproduct key 001B1, but installingAutoCAD 2010 from the AutoCAD Revit Architecture Suite 2010requires product key 241B1. The sameversion of AutoCAD is in both software packages but the product keydifferentiates one package from the other.
Note: Please ensure you are using thecorrect product key for the Autodesk product and version you areinstalling. Entering an incorrect product key will result inactivation errors for that product.
The product keys for Autodesk 2010 products are as follows:
Product Name | Product Key |
AutoCAD 2010 | 001B1 |
AutoCAD Architecture 2010 | 185B1 |
AutoCAD Civil 2010 | 544B1 |
AutoCAD Civil 3D 2010 | 237B1 |
AutoCAD ecscad 2010 | 562B2 |
AutoCAD Electrical 2010 | 225B1 |
AutoCAD Inventor LT Suite 2010 | 596B1 |
AutoCAD Inventor Professional Suite2010 | 462B1 |
AutoCAD Inventor Routed Systems Suite2010 | 464B1 |
AutoCAD Inventor Simulation Suite2010 | 466B1 |
AutoCAD Inventor Suite 2010 | 527B1 |
AutoCAD Inventor Tooling Suite2010 | 294B1 |
AutoCAD LT 2010 | 057B1 |
AutoCAD LT Civil Suite 2010 | 545B1 |
AutoCAD Map 3D 2010 | 129B1 |
AutoCAD Mechanical 2010 | 206B1 |
AutoCAD MEP 2010 | 235B1 |
AutoCAD OEM 2010 | 140B1 |
AutoCAD P&ID 2010 | 448B1 |
AutoCAD Plant 3D 2010 | 426B1 |
AutoCAD Raster Design 2010 | 340B1 |
AutoCAD RealDWG 2010 | 151B1 |
AutoCAD Revit Architecture Suite2010 | 241B1 |
AutoCAD Revit ArchitectureVisualization Suite 2010 | 595B1 |
AutoCAD Revit MEP Suite 2010 | 257B1 |
AutoCAD Revit Structure Suite 2010 | 256B1 |
AutoCAD Visualization Suite 2010 | 592B1 |
Autodesk 3ds Max 2010 | 128B1 |
Autodesk 3ds Max Design 2010 | 495B1 |
Autodesk 3ds Max Entertainment CreationSuite 2010 | 661B1 |
Autodesk 3ds Max Real-Time AnimationSuite 2010 | 664B1 |
Autodesk Algor Simulation 2010 | 658B1 |
Autodesk Algor Simulation CFD 2010 | 668B1 |
Autodesk Algor Simulation MES 2010 | 669B1 |
Autodesk Algor Simulation Professional2010 | 667B1 |
Autodesk Alias Automotive 2010 | 710B1 |
Autodesk Alias Design 2010 | 712B1 |
Autodesk Alias Surface 2010 | 736B1 |
Autodesk Animation Academy 2010 | 548B1 |
Autodesk Design Academy 2010 | 200B1 |
Autodesk DirectConnect - Catia2010 | 714B1 |
Autodesk DirectConnect - Catia v42010 | 532B1 |
Autodesk DirectConnect - JT 2010 | 279B1 |
Autodesk DirectConnect - UG 2010 | 719B1 |
Autodesk Ecotect Analysis 2010 | 593B1 |
Autodesk Education Master Suite2010 | 651B1 |
Autodesk Education Suite forArchitecture and Engineering 2010 | 652B1 |
Autodesk Education Suite for Civil andStructural Engineering 2010 | 653B1 |
Autodesk Education Suite forEntertainment Creation 2010 | 656B1 |
Autodesk Education Suite for IndustrialDesign 2010 | 655B1 |
Autodesk Education Suite for MechanicalEngineering 2010 | 654B1 |
Autodesk Inventor 2010 | 208B1 |
Autodesk Inventor AutomationProfessional 2010 | 584B1 |
Autodesk Inventor Automation Runtime2010 | 636B1 |
Autodesk Inventor LT 2010 | 529B1 |
Autodesk LandXplorer Server 2010 | 600B1 |
Autodesk MapGuide Enterprise 2010 | 276B1 |
Autodesk Maya 2010 | 657B1 |
Autodesk Maya Entertainment CreationSuite 2010 | 660B1 |
Autodesk Maya Real-Time Animation Suite2010 | 663B1 |
Autodesk Moldflow Adviser Advanced2010 | 572B1 |
Autodesk Moldflow Adviser Design2010 | 570B1 |
Autodesk Moldflow Adviser Manufacturing2010 | 571B1 |
Autodesk Moldflow CAD Doctor 2010 | 577B1 |
Autodesk Moldflow Design Link for CATIAV5 2010 | 566B1 |
Autodesk Moldflow Design Link forParasolid 2010 | 568B1 |
Autodesk Moldflow Design Link forPro/ENGINEER 2010 | 567B1 |
Autodesk Moldflow Insight Advanced2010 | 575B1 |
Autodesk Moldflow Insight Basic2010 | 573B1 |
Autodesk Moldflow Insight Performance2010 | 574B1 |
Autodesk Moldflow Synergy 2010 | 579B1 |
Autodesk MotionBuilder 2010 | 727B1 |
Autodesk Mudbox 2010 | 498B1 |
Autodesk Navisworks Manage 2010 | 507B1 |
Autodesk Navisworks ManufacturingManage 2010 | 597B1 |
Autodesk Navisworks ManufacturingReview 2010 | 598B1 |
Autodesk Navisworks ManufacturingSimulate 2010 | 599B1 |
Autodesk Navisworks Review 2010 | 504B1 |
Autodesk Navisworks Simulate 2010 | 506B1 |
Autodesk Opticore Studio Professional2010 | 675B1 |
Autodesk Productstream ProfessionalDatabase Products SQL Server Client Access 2010 | 556B1 |
Autodesk Productstream ProfessionalDatabase Products SQL Server Standard Processor 2010 | 557B1 |
Autodesk Productstream ProfessionalEasy 2010 | 554B1 |
Autodesk Productstream ProfessionalOffice 2010 | 555B1 |
Autodesk Productstream Professional PRO2010 | 261B1 |
Autodesk Quantity Takeoff 2010 | 424B1 |
Autodesk Revit Architecture 2010 | 240B1 |
Autodesk Revit MEP 2010 | 297B1 |
Autodesk Revit Structure 2010 | 255B1 |
Autodesk Robot Structural Analysis2010 | 546B1 |
Autodesk Robot Structural AnalysisProfessional 2010 | 547B1 |
Autodesk RTRT Cluster Base 2010 | 692B1 |
Autodesk ShowCase 2010 | 262B1 |
Autodesk Showcase Presenter 2010 | 586B1 |
Autodesk ShowCase Professional2010 | 295B1 |
Autodesk Sketchbook Pro 2010 | 732B1 |
Autodesk Softimage 2010 | 590B1 |
Autodesk Softimage Advanced 2010 | 591B1 |
Autodesk Softimage EntertainmentCreation Suite 2010 | 662B1 |
Autodesk Softimage Real-Time AnimationSuite 2010 | 665B1 |
Autodesk Topobase Client 2010 | 475B1 |
Autodesk Topobase Web 2010 | 467B1 |
Autodesk Vault Collaboration 2010 | 549B1 |
Autodesk Vault Manufacturing 2010 | 569B1 |
Autodesk Vault Workgroup 2010 | 559B1 |
SXF Converter 2010 | 203B1 |
T1 Enterprise Multi-flex 2010 | 535B1 |
Newer versions of Autodesk products are activatedonline automatically. However, stand-alone perpetual licenseproducts (non-subscription) purchased in 2016 or earlier can beactivated manually offline. If you have an education license andmust be offline, you can also use this method to activate.
Typical reasons for manual activation of perpetual licensesoftware include:
- No internet access
- Upgraded or reinstalled operating system
- Changed request code
- Modified computer hardware
- Forced reactivation during troubleshooting
Notes About Manual Activation
This manual activation method should not be used bysubscribers: This manual activation workflow shouldonly be used by those witha stand-alone, perpetuallicense or by students or educators with astand-alone education license who do not have anactive internet connection. Do not use this method forsubscription software activation, which requires anactive internet connection. Using manual activation foranything other than stand-alone, perpetual licenses will causeunnecessary problems.
You need a valid serial number: You'll need avalid serial number and matching product key. Before starting, besure to findyour serial number and matching product key.
You need to generate a Request Code to get an ActivationCode: When you enter your serial number during offlineactivation, you receive a Request Code. You must supplyboth the Serial Number and Request Code to get an ActivationCode.
Contact Us for Assistance: If you receive an'Invalid Serial Number' error or encounter other issues withsoftware activation, please contact us for assistance.
- Self-service options: see Troubleshooting ActivationIssues.
- Education customers: contact Autodesk throughEducationCommunity Support Contact Us.
How to Activate Perpetual License Software Manually
Follow these three steps to complete the manual activationprocess:
1. Generate a Request Code
To generate a request code to activate yoursoftware:
Disable your Internet connection and launch your software tobegin this offline process. The screens below onlyappear if your computer is not connected to the Internet.
Click the Activate button on the FreeTrial screen.
Note: Autodesk software products operate on a FreeTrial license until activated. If you purchased your software anddidn't use it as a Free Trial, you still need to activate yoursoftware from the Free Trial screen.Enter your Serial Number and Product Key.Click Next.
Select Request an activation code using an offlinemethod. Click Next.
Record the activation information provided.
You'll need your product name, serial number, product key, andrequest code to receivean activation code online or from a customer servicespecialist.The request code shown is for example only.
- Click Close to resume using yoursoftware in Free Trial mode while the request is beingprocessed.
2. Request an Activation Code
To activate your software offline, complete an Activation Coderequest on a computer with Internet access.
To get an Activation Code now online:
Launch the Get Activation Code Popup.
Enter your contact information, serial number, email address ofthe purchaser or software administrator, and the request code yougenerated. All information is required to receive an offlineactivation code.
Copy your activation code and follow the procedure for manual activation.
3. Activate your Software Manually
After you receive your Activation Code, you can finish yoursoftware activation from the Free Trial screens.
To activate your software manually:
- Disable your Internet connection, start the software, and clickthe Activate button on the Free Trialscreen.
Note: You will only see manual activationscreens if you are using a computer that has no active Internetconnection.
Autodesk software products operate on a Free Trial license untilactivated. If you purchased your software and didn't use it as aFree Trial, you still need to activate your software from the FreeTrial screen.
Enter your Serial Number and Product Key.Click Next.
Select I have an activation code fromAutodesk and then enter the activation code inthe spaces provided. Click Next tocomplete manual activation.
Note: If you copy and paste the entireactivation code into the first field, the remaining fields areautomatically filled in. The code may not fill all thefields.